Limited Time Sale$8.39 cheaper than the new price!!
| Management number | 211145015 | Release Date | 2026/04/04 | List Price | $5.60 | Model Number | 211145015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Model | Weewooday-Temperature Probe-01 |
| Brand Name | Weewooday |
| Model Name | Weewooday-Temperature Probe-01 |
| Resolution | High degree fahrenheit |
| Style Name | Probe |
| Unit Count | 5.0 Count |
| Item Length | 118.11 Inches |
| Part Number | Weewooday-Temperature Probe-01 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Weewooday |
| Power Source | Battery Powered |
| Response Time | 5 seconds |
| Inner Material | Nickel-Chromium or Nickel-Aluminum |
| Outer Material | Fiberglass |
| Immersion Depth | 8.33 Millimeters |
| Specification Met | CE |
| Additional Features | Fast Reading System |
| Included Components | 5 x K type thermocouple temperature probe sensors |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 50 Degrees Celsius |
| Connectivity Technology | K Type |
| Upper Temperature Range | 400 Degrees Celsius |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form